2005 Cadillac Escalade ESV
![]()
2005 Cadillac Escalade ESV
Large vehicle with the ability to comfortable transport people and materials without much fuss.
What I like about this car:
Size, roominess and presence.
What I do not like:
Slow, missing luxury features that belong in this class. |
Standard Equipment Features:
|
AIR BAG-DRIVER-FRONT BRAKES-ABS-4 WHEEL BRAKES-TYPE-4 WHEEL DISC DRIVETRAIN-AWD ENGINE-8 CYL FUEL SYSTEM-GASOLINE ROOF-SUN-PWR TILT/SLIDING SEAT TRIM-LEATHER SEATS-FRONT BUCKET |
STEERING-PWR TIRE-FRONT-ALL-SEASON TIRE-REAR-ALL-SEASON TIRE-SPARE-FULL-SIZE TRANSMISSION-AUTO-4 SPD TRANSMISSION-AUTO WHEELS-ALUMINUM |
My Option Packages
SOUND SYSTEM, ETR AM/FM STEREO WITH CD PLAYER AND DVD INTEGRATED NAVIGATION RADIO, INCLUDES FULL-FEATURE AUTONOMOUS NAVIGATION, TOUCH SCREEN, 1 DVD DISC, POINTS OF INTEREST, SEEK-AND-SCAN, AUTO-TONE CONTROL AND RADIO DATA SYSTEM (RDS) (STD)
TRANSMISSION, 4-SPEED AUTOMATIC, HEAVY-DUTY, ELECTRONICALLY CONTROLLED WITH OVERDRIVE AND TOW/HAUL MODE (STD)
WHEELS, 4-17" X 7.5" (43.2 CM X 19.1 CM) 7-SPOKE CHROME ALUMINUM, INCLUDES 16" (40.6 CM) SPARE
TRANSMISSION, 4-SPEED AUTOMATIC, HEAVY-DUTY, ELECTRONICALLY CONTROLLED WITH OVERDRIVE AND TOW/HAUL MODE (STD)
WHEELS, 4-17" X 7.5" (43.2 CM X 19.1 CM) 7-SPOKE CHROME ALUMINUM, INCLUDES 16" (40.6 CM) SPARE
My Upgrades
Exterior:
Platinum grille
Platinum grille
My Service Records
| MI | SERVICE | DATE | COST | Provider |
|---|---|---|---|---|
| 3000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 3000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 3000 mi | Shift Linkage | 12/31/69 | $ | |
| 3000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 3000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 3000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 3000 mi | Steering & Suspension | 12/31/69 | $ | |
| 6000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 6000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 6000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 6000 mi | Wiper Blades and/or Inserts | 12/31/69 | $ | |
| 6000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 6000 mi | Shift Linkage | 12/31/69 | $ | |
| 6000 mi | Restraint System & Seat Belts | 12/31/69 | $ | |
| 6000 mi | Steering & Suspension | 12/31/69 | $ | |
| 6000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 6000 mi | Neutral Safety System | 12/31/69 | $ | |
| 7500 mi | Rotate And Inspect The Tires And Wheels | 12/31/69 | $ | |
| 7500 mi | Driveshaft | 12/31/69 | $ | |
| 7500 mi | Parking Brake System | 12/31/69 | $ | |
| 7500 mi | Exhaust System Inspection | 12/31/69 | $ | |
| 7500 mi | Brake System Inspection | 12/31/69 | $ | |
| 7500 mi | CV-Joint Boots & Axle Seals | 12/31/69 | $ | |
| 7500 mi | Ball Joints & Dust Covers | 12/31/69 | $ | |
| 7500 mi | Engine Oil & Filter | 12/31/69 | $ | |
| 7500 mi | Axle Drive Fluid | 12/31/69 | $ | |
| 7500 mi | Locks And Hinges | 12/31/69 | $ | |
| 9000 mi | Steering & Suspension | 12/31/69 | $ | |
| 9000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 9000 mi | Shift Linkage | 12/31/69 | $ | |
| 9000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 9000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 9000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 9000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 10000 mi | Noise Shields and/or Unhderhood Insulation | 12/31/69 | $ | |
| 12000 mi | Restraint System & Seat Belts | 12/31/69 | $ | |
| 12000 mi | Neutral Safety System | 12/31/69 | $ | |
| 12000 mi | Steering & Suspension | 12/31/69 | $ | |
| 12000 mi | Wiper Blades and/or Inserts | 12/31/69 | $ | |
| 12000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 12000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 12000 mi | Shift Linkage | 12/31/69 | $ | |
| 12000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 12000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 12000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 15000 mi | Parking Brake System | 12/31/69 | $ | |
| 15000 mi | Exhaust System Inspection | 12/31/69 | $ | |
| 15000 mi | Air Intake System Inspection | 12/31/69 | $ | |
| 15000 mi | Differential Gear Oil | 12/31/69 | $ | |
| 15000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 15000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 15000 mi | Engine Oil & Filter | 12/31/69 | $ | |
| 15000 mi | Brake System Inspection | 12/31/69 | $ | |
| 15000 mi | Throttle Linkage | 12/31/69 | $ | |
| 15000 mi | Ball Joints & Dust Covers | 12/31/69 | $ | |
| 15000 mi | Driveshaft | 12/31/69 | $ | |
| 15000 mi | Cooling Fan Operation | 12/31/69 | $ | |
| 15000 mi | Engine Coolant Replacement | 12/31/69 | $ | |
| 15000 mi | Cabin Air Filter | 12/31/69 | $ | |
| 15000 mi | CV-Joint Boots & Axle Seals | 12/31/69 | $ | |
| 15000 mi | Steering & Suspension | 12/31/69 | $ | |
| 15000 mi | Axle Drive Fluid | 12/31/69 | $ | |
| 15000 mi | Locks And Hinges | 12/31/69 | $ | |
| 15000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 15000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 15000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 15000 mi | Rotate And Inspect The Tires And Wheels | 12/31/69 | $ | |
| 15000 mi | Shift Linkage | 12/31/69 | $ | |
| 18000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 18000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 18000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 18000 mi | Neutral Safety System | 12/31/69 | $ | |
| 18000 mi | Steering & Suspension | 12/31/69 | $ | |
| 18000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 18000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 18000 mi | Wiper Blades and/or Inserts | 12/31/69 | $ | |
| 18000 mi | Shift Linkage | 12/31/69 | $ | |
| 18000 mi | Restraint System & Seat Belts | 12/31/69 | $ | |
| 20000 mi | Noise Shields and/or Unhderhood Insulation | 12/31/69 | $ | |
| 21000 mi | Steering & Suspension | 12/31/69 | $ | |
| 21000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 21000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 21000 mi | Shift Linkage | 12/31/69 | $ | |
| 21000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 21000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 21000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 22500 mi | Parking Brake System | 12/31/69 | $ | |
| 22500 mi | Ball Joints & Dust Covers | 12/31/69 | $ | |
| 22500 mi | Driveshaft | 12/31/69 | $ | |
| 22500 mi | CV-Joint Boots & Axle Seals | 12/31/69 | $ | |
| 22500 mi | Brake System Inspection | 12/31/69 | $ | |
| 22500 mi | Engine Oil & Filter | 12/31/69 | $ | |
| 22500 mi | Axle Drive Fluid | 12/31/69 | $ | |
| 22500 mi | Locks And Hinges | 12/31/69 | $ | |
| 22500 mi | Rotate And Inspect The Tires And Wheels | 12/31/69 | $ | |
| 22500 mi | Exhaust System Inspection | 12/31/69 | $ | |
| 24000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 24000 mi | Neutral Safety System | 12/31/69 | $ | |
| 24000 mi | Shift Linkage | 12/31/69 | $ | |
| 24000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 24000 mi | Wiper Blades and/or Inserts | 12/31/69 | $ | |
| 24000 mi | Restraint System & Seat Belts | 12/31/69 | $ | |
| 24000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 24000 mi | Steering & Suspension | 12/31/69 | $ | |
| 24000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 24000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 27000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 27000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 27000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 27000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 27000 mi | Steering & Suspension | 12/31/69 | $ | |
| 27000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 27000 mi | Shift Linkage | 12/31/69 | $ | |
| 30000 mi | Restraint System & Seat Belts | 12/31/69 | $ | |
| 30000 mi | Cabin Air Filter | 12/31/69 | $ | |
| 30000 mi | Locks And Hinges | 12/31/69 | $ | |
| 30000 mi | Wheel Bearing Grease | 12/31/69 | $ | |
| 30000 mi | Clutch Pedal Height & Free-Play | 12/31/69 | $ | |
| 30000 mi | Rotate And Inspect The Tires And Wheels | 12/31/69 | $ | |
| 30000 mi | Emission System and Components | 12/31/69 | $ | |
| 30000 mi | Wiper Blades and/or Inserts | 12/31/69 | $ | |
| 30000 mi | Lamps, Bulbs & Warning Devices | 12/31/69 | $ | |
| 30000 mi | Neutral Safety System | 12/31/69 | $ | |
| 30000 mi | Engine Air Cleaner Element | 12/31/69 | $ | |
| 30000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/31/69 | $ | |
| 30000 mi | Throttle Linkage | 12/31/69 | $ | |
| 30000 mi | Noise Shields and/or Unhderhood Insulation | 12/31/69 | $ | |
| 30000 mi | Engine Oil & Filter | 12/31/69 | $ | |
| 30000 mi | Shift Linkage | 12/31/69 | $ | |
| 30000 mi | Fuel Filter | 12/31/69 | $ | |
| 30000 mi | Air Intake System Inspection | 12/31/69 | $ | |
| 30000 mi | Parking Brake Cable Guides | 12/31/69 | $ | |
| 30000 mi | Parking Brake System | 12/31/69 | $ | |
| 30000 mi | Lubricate Chassis & Suspension | 12/31/69 | $ | |
| 30000 mi | CV-Joint Boots & Axle Seals | 12/31/69 | $ | |
| 30000 mi | Ball Joints & Dust Covers | 12/31/69 | $ | |
| 30000 mi | Brake System Inspection | 12/31/69 | $ | |
| 30000 mi | Axle Drive Fluid | 12/31/69 | $ | |
| 30000 mi | Exhaust System Inspection | 12/31/69 | $ | |
| 30000 mi | Spark Plug Wire Inspect/Replace | 12/31/69 | $ | |
| 30000 mi | Steering & Suspension | 12/31/69 | $ | |
| 30000 mi | Cooling Fan Operation | 12/31/69 | $ | |
| 30000 mi | Driveshaft | 12/31/69 | $ | |
| 30000 mi | Engine Coolant Replacement | 12/31/69 | $ | |
| 30000 mi | Inspect Fuel Tank, Cap & Lines | 12/31/69 | $ | |
| 30000 mi | Distributor, Ignition Cap & Rotor | 12/31/69 | $ | |
| 30000 mi | Differential Gear Oil | 12/31/69 | $ | |
| 36000 mi | Wiper Blades and/or Inserts | 12/31/69 | $ | |
| 36000 mi | Neutral Safety System | 12/31/69 | $ | |
| 36000 mi | Restraint System & Seat Belts | 12/31/69 | $ | |
| 37500 mi | Brake System Inspection | 12/31/69 | $ | |
| 37500 mi | Locks And Hinges | 12/31/69 | $ | |
| 37500 mi | Parking Brake System | 12/31/69 | $ | |
| 37500 mi | Driveshaft | 12/31/69 | $ | |
| 37500 mi | Engine Oil & Filter | 12/31/69 | $ | |
| 37500 mi | CV-Joint Boots & Axle Seals | 12/31/69 | $ | |
| 37500 mi | Rotate And Inspect The Tires And Wheels | 12/31/69 | $ | |
| 37500 mi | Axle Drive Fluid | 12/31/69 | $ | |
| 37500 mi | Ball Joints & Dust Covers | 12/31/69 | $ | |
| 37500 mi | Exhaust System Inspection | 12/31/69 | $ | |
| 40000 mi | Noise Shields and/or Unhderhood Insulation | 12/31/69 | $ | |
| 42000 mi | Restraint System & Seat Belts | 12/31/69 | $ | |
| 42000 mi | Wiper Blades and/or Inserts | 12/31/69 | $ | |
| 42000 mi | Neutral Safety System | 12/31/69 | $ | |
| 45000 mi | Rotate And Inspect The Tires And Wheels | 12/31/69 | $ | |
| 45000 mi | Engine Coolant Replacement | 12/31/69 | $ | |
| 45000 mi | Cooling Fan Operation | 12/31/69 | $ | |
| 45000 mi | Parking Brake System | 12/31/69 | $ | |
| 45000 mi | Locks And Hinges | 12/31/69 | $ | |
| 45000 mi | Ball Joints & Dust Covers | 12/31/69 | $ | |
| 45000 mi | Exhaust System Inspection | 12/31/69 | $ | |
| 45000 mi | Throttle Linkage | 12/31/69 | $ | |
| 45000 mi | CV-Joint Boots & Axle Seals | 12/31/69 | $ | |
| 45000 mi | Differential Gear Oil | 12/31/69 | $ | |
| 45000 mi | Brake System Inspection | 12/31/69 | $ | |
| 45000 mi | Cabin Air Filter | 12/31/69 | $ | |
| 45000 mi | Engine Oil & Filter | 12/31/69 | $ | |
| 45000 mi | Air Intake System Inspection | 12/31/69 | $ | |
| 45000 mi | Axle Drive Fluid | 12/31/69 | $ | |
| 45000 mi | Driveshaft | 12/31/69 | $ | |
| 48000 mi | Neutral Safety System | 12/31/69 | $ | |
| 48000 mi | Restraint System & Seat Belts | 12/31/69 | $ | |
| 48000 mi | Wiper Blades and/or Inserts | 12/31/69 | $ | |
| 50000 mi | Transfer Case Fluid | 12/31/69 | $ | |
| 50000 mi | Noise Shields and/or Unhderhood Insulation | 12/31/69 | $ | |
| 50000 mi | Automatic Transmission Fluid & Filter | 12/31/69 | $ | |
| 52500 mi | Ball Joints & Dust Covers | 12/31/69 | $ | |
| 52500 mi | Axle Drive Fluid | 12/31/69 | $ | |
| 52500 mi | CV-Joint Boots & Axle Seals | 12/31/69 | $ | |
| 52500 mi | Exhaust System Inspection | 12/31/69 | $ | |
| 52500 mi | Locks And Hinges | 12/31/69 | $ | |
| 52500 mi | Brake System Inspection | 12/31/69 | $ | |
| 52500 mi | Rotate And Inspect The Tires And Wheels | 12/31/69 | $ | |
| 52500 mi | Driveshaft | 12/31/69 | $ | |
| 52500 mi | Parking Brake System | 12/31/69 | $ | |
| 52500 mi | Engine Oil & Filter | 12/31/69 | $ | |
| 54000 mi | Restraint System & Seat Belts | 12/31/69 | $ | |
| 54000 mi | Neutral Safety System | 12/31/69 | $ | |
| 54000 mi | Wiper Blades and/or Inserts | 12/31/69 | $ | |
| 66000 mi | Lamps, Bulbs & Warning Devices | 12/09/08 | $ | |
| 66000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/09/08 | $ | |
| 66000 mi | Wiper Blades and/or Inserts | 12/09/08 | $ | |
| 66000 mi | Shift Linkage | 12/09/08 | $ | |
| 66000 mi | Neutral Safety System | 12/09/08 | $ | |
| 66000 mi | Restraint System & Seat Belts | 12/09/08 | $ | |
| 66000 mi | Lubricate Chassis & Suspension | 12/09/08 | $ | |
| 66000 mi | Parking Brake Cable Guides | 12/09/08 | $ | |
| 66000 mi | Clutch Pedal Height & Free-Play | 12/09/08 | $ | |
| 66000 mi | Steering & Suspension | 12/09/08 | $ | |
| 67500 mi | Ball Joints & Dust Covers | 01/24/09 | $ | |
| 67500 mi | Driveshaft | 01/24/09 | $ | |
| 67500 mi | Exhaust System Inspection | 01/24/09 | $ | |
| 67500 mi | Axle Drive Fluid | 01/24/09 | $ | |
| 67500 mi | Brake System Inspection | 01/24/09 | $ | |
| 67500 mi | Rotate And Inspect The Tires And Wheels | 01/24/09 | $ | |
| 67500 mi | CV-Joint Boots & Axle Seals | 01/24/09 | $ | |
| 67500 mi | Locks And Hinges | 01/24/09 | $ | |
| 67500 mi | Engine Oil & Filter | 01/24/09 | $ | |
| 67500 mi | Parking Brake System | 01/24/09 | $ | |
| 69000 mi | Lamps, Bulbs & Warning Devices | 03/10/09 | $ | |
| 69000 mi | Steering & Suspension | 03/10/09 | $ | |
| 69000 mi | Shift Linkage | 03/10/09 | $ | |
| 69000 mi | Clean Vehicle Underside & Inspect Drain Holes | 03/10/09 | $ | |
| 69000 mi | Parking Brake Cable Guides | 03/10/09 | $ | |
| 69000 mi | Lubricate Chassis & Suspension | 03/10/09 | $ | |
| 69000 mi | Clutch Pedal Height & Free-Play | 03/10/09 | $ | |
| 70000 mi | Noise Shields and/or Unhderhood Insulation | 04/10/09 | $ | |
| 72000 mi | Steering & Suspension | 06/10/09 | $ | |
| 72000 mi | Lamps, Bulbs & Warning Devices | 06/10/09 | $ | |
| 72000 mi | Clutch Pedal Height & Free-Play | 06/10/09 | $ | |
| 72000 mi | Clean Vehicle Underside & Inspect Drain Holes | 06/10/09 | $ | |
| 72000 mi | Shift Linkage | 06/10/09 | $ | |
| 72000 mi | Lubricate Chassis & Suspension | 06/10/09 | $ | |
| 72000 mi | Wiper Blades and/or Inserts | 06/10/09 | $ | |
| 72000 mi | Restraint System & Seat Belts | 06/10/09 | $ | |
| 72000 mi | Parking Brake Cable Guides | 06/10/09 | $ | |
| 72000 mi | Neutral Safety System | 06/10/09 | $ | |
| 75000 mi | Parking Brake Cable Guides | 09/09/09 | $ | |
| 75000 mi | Exhaust System Inspection | 09/09/09 | $ | |
| 75000 mi | Brake System Inspection | 09/09/09 | $ | |
| 75000 mi | Lubricate Chassis & Suspension | 09/09/09 | $ | |
| 75000 mi | Driveshaft | 09/09/09 | $ | |
| 75000 mi | Lamps, Bulbs & Warning Devices | 09/09/09 | $ | |
| 75000 mi | Clean Vehicle Underside & Inspect Drain Holes | 09/09/09 | $ | |
| 75000 mi | Shift Linkage | 09/09/09 | $ | |
| 75000 mi | Steering & Suspension | 09/09/09 | $ | |
| 75000 mi | Ball Joints & Dust Covers | 09/09/09 | $ | |
| 75000 mi | Clutch Pedal Height & Free-Play | 09/09/09 | $ | |
| 75000 mi | Engine Coolant Replacement | 09/09/09 | $ | |
| 75000 mi | Differential Gear Oil | 09/09/09 | $ | |
| 75000 mi | Cabin Air Filter | 09/09/09 | $ | |
| 75000 mi | Throttle Linkage | 09/09/09 | $ | |
| 75000 mi | Axle Drive Fluid | 09/09/09 | $ | |
| 75000 mi | Air Intake System Inspection | 09/09/09 | $ | |
| 75000 mi | Cooling Fan Operation | 09/09/09 | $ | |
| 75000 mi | CV-Joint Boots & Axle Seals | 09/09/09 | $ | |
| 75000 mi | Locks And Hinges | 09/09/09 | $ | |
| 75000 mi | Parking Brake System | 09/09/09 | $ | |
| 75000 mi | Rotate And Inspect The Tires And Wheels | 09/09/09 | $ | |
| 75000 mi | Engine Oil & Filter | 09/09/09 | $ | |
| 78000 mi | Steering & Suspension | 12/09/09 | $ | |
| 78000 mi | Clutch Pedal Height & Free-Play | 12/09/09 | $ | |
| 78000 mi | Shift Linkage | 12/09/09 | $ | |
| 78000 mi | Clean Vehicle Underside & Inspect Drain Holes | 12/09/09 | $ | |
| 78000 mi | Lamps, Bulbs & Warning Devices | 12/09/09 | $ | |
| 78000 mi | Parking Brake Cable Guides | 12/09/09 | $ | |
| 78000 mi | Lubricate Chassis & Suspension | 12/09/09 | $ | |
| 78000 mi | Wiper Blades and/or Inserts | 12/09/09 | $ | |
| 78000 mi | Restraint System & Seat Belts | 12/09/09 | $ | |
| 78000 mi | Neutral Safety System | 12/09/09 | $ | |
| 80000 mi | Noise Shields and/or Unhderhood Insulation | 02/08/10 | $ | |
| 81000 mi | Shift Linkage | 03/10/10 | $ | |
| 81000 mi | Clean Vehicle Underside & Inspect Drain Holes | 03/10/10 | $ | |
| 81000 mi | Lamps, Bulbs & Warning Devices | 03/10/10 | $ | |
| 81000 mi | Lubricate Chassis & Suspension | 03/10/10 | $ | |
| 81000 mi | Parking Brake Cable Guides | 03/10/10 | $ | |
| 81000 mi | Clutch Pedal Height & Free-Play | 03/10/10 | $ | |
| 81000 mi | Steering & Suspension | 03/10/10 | $ | |
| 82500 mi | CV-Joint Boots & Axle Seals | 04/25/10 | $ |


