| Due: | Description: | |
| 188,700 Miles | 1 item to Change fluid, 1 item to Replace | Details |
| 192,400 Miles | 11 items to Inspect, 1 item to Lubricate, 1 item to Road test, 8 items to Inspect fluid level, 1 ite... | Details |
| 196,100 Miles | 1 item to Change fluid, 1 item to Replace | Details |
| 199,800 Miles | 2 items to Change fluid, 6 items to Inspect fluid level, 3 items to Inspect, 1 item to Replace | Details |
| 203,500 Miles | 1 item to Change fluid, 1 item to Replace | Details |
| 207,200 Miles | 13 items to Inspect, 3 items to Replace, 2 items to Lubricate, 1 item to Road test, 8 items to Inspe... | Details |
| 210,900 Miles | 1 item to Inspect, 1 item to Change fluid, 1 item to Replace | Details |
| 214,600 Miles | 6 items to Inspect fluid level, 3 items to Inspect, 1 item to Change fluid, 1 item to Replace | Details |
| 218,300 Miles | 1 item to Change fluid, 1 item to Replace | Details |
| 222,000 Miles | 12 items to Inspect, 1 item to Change fluid and filter/screen, 1 item to Drain, flush & refill, 2 it... | Details |
Car Brakes: How Do You Know When to Change Them?
By Zach Bowman For those who suffer a daily commute through heavy traffic, your vehicle's braking system can bring thousands of pounds of metal, plastic and empty Starbucks cups to a stop hundreds of times before you get to work. It goes without saying that these pieces wear out, but they do so slowly, meaning you may not notice they need attention until ...