| Due: | Description: | |
| 3,000 Miles | 1 item to Change fluid, 1 item to Replace | Details |
| 6,000 Miles | 1 item to Change fluid, 1 item to Replace, 6 items to Inspect, 2 items to Inspect fluid level, 1 ite... | Details |
| 7,500 Miles | 1 item to Inspect/rotate, 2 items to Inspect/lubricate | Details |
| 9,000 Miles | 1 item to Change fluid, 1 item to Replace | Details |
| 12,000 Miles | 1 item to Change fluid, 1 item to Replace, 7 items to Inspect, 2 items to Inspect fluid level, 2 ite... | Details |
| 15,000 Miles | 1 item to Change fluid, 1 item to Replace, 1 item to Inspect/rotate, 2 items to Inspect/lubricate, 1... | Details |
| 18,000 Miles | 1 item to Change fluid, 1 item to Replace, 6 items to Inspect, 2 items to Inspect fluid level, 1 ite... | Details |
| 21,000 Miles | 1 item to Change fluid, 1 item to Replace | Details |
| 22,500 Miles | 1 item to Inspect/rotate, 2 items to Inspect/lubricate | Details |
| 24,000 Miles | 1 item to Change fluid, 1 item to Replace, 7 items to Inspect, 2 items to Inspect fluid level, 2 ite... | Details |
Car Brakes: How Do You Know When to Change Them?
By Zach Bowman, DriverSide Contributor For those who suffer a daily commute through heavy traffic, your vehicle's braking system can bring thousands of pounds of metal, plastic and empty Starbucks cups to a stop hundreds of times before you get to work. It goes without saying that these pieces wear out, but they do so slowly, meaning you may not notice th ...