| Due: | Description: | |
| 213,000 Miles | 7 items to Inspect, 1 item to Inspect fluid level, 1 item to Change fluid, 1 item to Drain | Details |
| 216,000 Miles | 3 items to Replace, 22 items to Inspect, 3 items to Change fluid, 1 item to Change fluid and filter/... | Details |
| 219,000 Miles | 7 items to Inspect, 1 item to Inspect fluid level, 1 item to Change fluid, 1 item to Drain | Details |
| 222,000 Miles | 9 items to Inspect, 1 item to Rotate, 1 item to Replace, 1 item to Inspect fluid level, 1 item to Ch... | Details |
| 225,000 Miles | 12 items to Inspect, 5 items to Inspect fluid level, 1 item to Lubricate, 1 item to Change fluid, 1 ... | Details |
| 228,000 Miles | 12 items to Inspect, 3 items to Change fluid, 1 item to Change fluid and filter/screen, 2 items to R... | Details |
| 231,000 Miles | 7 items to Inspect, 1 item to Inspect fluid level, 1 item to Change fluid, 1 item to Drain | Details |
| 234,000 Miles | 2 items to Change fluid, 1 item to Adjust bands, 15 items to Inspect, 5 items to Inspect fluid level... | Details |
| 237,000 Miles | 7 items to Inspect, 1 item to Inspect fluid level, 1 item to Change fluid, 1 item to Drain | Details |
| 240,000 Miles | 9 items to Replace, 1 item to Clean, 19 items to Inspect, 3 items to Change fluid, 1 item to Change ... | Details |
Car Brakes: How Do You Know When to Change Them?
By Zach Bowman For those who suffer a daily commute through heavy traffic, your vehicle's braking system can bring thousands of pounds of metal, plastic and empty Starbucks cups to a stop hundreds of times before you get to work. It goes without saying that these pieces wear out, but they do so slowly, meaning you may not notice they need attention until ...