| Due: | Description: | |
| 41,250 Miles | 1 item to Replace, 2 items to Inspect | Details |
| 45,000 Miles | 16 items to Inspect, 2 items to Change fluid, 3 items to Inspect fluid level, 1 item to Rotate, 1 it... | Details |
| 48,750 Miles | 1 item to Replace, 2 items to Inspect | Details |
| 52,500 Miles | 1 item to Rotate, 1 item to Inspect fluid level, 3 items to Inspect, 1 item to Change fluid, 1 item ... | Details |
| 56,250 Miles | 1 item to Replace, 2 items to Inspect | Details |
| 60,000 Miles | 6 items to Replace, 4 items to Inspect fluid level, 17 items to Inspect, 2 items to Change fluid, 1 ... | Details |
| 63,750 Miles | 1 item to Replace, 2 items to Inspect | Details |
| 67,500 Miles | 4 items to Inspect, 1 item to Rotate, 1 item to Inspect fluid level, 1 item to Change fluid, 1 item ... | Details |
| 71,250 Miles | 1 item to Replace, 2 items to Inspect | Details |
| 75,000 Miles | 3 items to Change fluid, 15 items to Inspect, 3 items to Inspect fluid level, 1 item to Rotate, 1 it... | Details |
Car Brakes: How Do You Know When to Change Them?
By Zach Bowman For those who suffer a daily commute through heavy traffic, your vehicle's braking system can bring thousands of pounds of metal, plastic and empty Starbucks cups to a stop hundreds of times before you get to work. It goes without saying that these pieces wear out, but they do so slowly, meaning you may not notice they need attention until ...