| Mileage Due: | Description: | |
| 75,000 Miles | 1 item to Change fluid, 1 item to Change fluid and filter/screen, 1 item to Replace | Details |
| 78,000 Miles | 1 item to Change fluid, 1 item to Replace | Details |
| 81,000 Miles | 1 item to Change fluid, 1 item to Inspect, 1 item to Replace | Details |
| 84,000 Miles | 1 item to Change fluid, 1 item to Replace | Details |
| 87,000 Miles | 1 item to Change fluid, 1 item to Replace | Details |
Car Brakes: How Do You Know When to Change Them?
By Zach Bowman, DriverSide Contributor For those who suffer a daily commute through heavy traffic, your vehicle's braking system can bring thousands of pounds of metal, plastic and empty Starbucks cups to a stop hundreds of times before you get to work. It goes without saying that these pieces wear out, but they do so slowly, meaning you may not notice th ...